Status
ActiveNew leads are processed automatically.
Lead pipeline #1042
New leads are processed automatically.
Caller ID: Northstar Motors
We call this number first
New website lead: Amelia Hart. She asked about the 2026 Atlas Touring and would like to discuss availability and financing today.
New leads assigned to this pipeline
Average time to reach your call center
96.0% of all inbound leads
Calls lasting 60 seconds or longer
Successful calls out of attempted calls
| Date | Inbound leads | Avg wait | Calls attempted | Successful calls | Conversion |
|---|---|---|---|---|---|
| Sep 6, 2026 | 18 | 0:16 | 17 | 7 | 41.18% |
| Sep 5, 2026 | 27 | 0:18 | 26 | 10 | 38.46% |
| Sep 4, 2026 | 34 | 0:15 | 33 | 12 | 36.36% |
| Sep 3, 2026 | 29 | 0:17 | 28 | 11 | 39.29% |
| Sep 2, 2026 | 31 | 0:16 | 30 | 12 | 40.00% |
| Month | Inbound leads | Avg wait | Calls attempted | Successful calls | Conversion |
|---|---|---|---|---|---|
| Sep 2026 | 276 | 0:16 | 264 | 103 | 39.02% |
| Aug 2026 | 287 | 0:17 | 276 | 107 | 38.77% |
| Jul 2026 | 251 | 0:18 | 240 | 92 | 38.33% |
| Jun 2026 | 228 | 0:19 | 220 | 84 | 38.18% |
| May 2026 | 206 | 0:21 | 198 | 77 | 38.89% |
| Started at | Customer phone | Customer name | Wait duration | Talk duration | Recording |
|---|---|---|---|---|---|
| Sep 6, 2026 10:42 CDT | +1 (111) 111-1111 | Amelia Hart | 0:12 | 4:18 | |
| Sep 6, 2026 09:17 CDT | +1 (111) 111-1112 | Marcus Lee | 0:21 | 2:46 | |
| Sep 5, 2026 16:03 CDT | +1 (111) 111-1113 | Olivia Grant | 0:16 | 0:38 | |
| Sep 5, 2026 14:28 CDT | +1 (111) 111-1114 | Noah Williams | 0:19 | 3:11 |
| Received at | Customer phone | Customer name | Lead source | Call attempted | Call details |
|---|---|---|---|---|---|
| Sep 6, 2026 10:42 CDT | +1 (111) 111-1111 | Amelia Hart | Website form | Yes | |
| Sep 6, 2026 09:17 CDT | +1 (111) 111-1112 | Marcus Lee | CRM lead | Yes | |
| Sep 5, 2026 16:03 CDT | +1 (111) 111-1113 | Olivia Grant | Website form | Yes | |
| Sep 5, 2026 14:28 CDT | +1 (111) 111-1114 | Noah Williams | Partner form | Yes |
This public preview uses fictional company details, phone numbers, people, and performance data.